Product Details:
Usage/Application | Restaurant |
Load Per Layer | 0-50 kg |
Color | Silver |
I Deal In | New Only |
No. Of Shelves | 4 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Quality Enterprises |
Material | SS |
Number Of Sinks | 1 |
Customisation | Customised |
I Deal In | New Only |
Country of Origin | Made in India |
Door Type | Double Door |
Height | 34" |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 L |
Brand | Quality Enterprises |
Door Types | Double Door |
Door Type | Double Door |
Color | Silver |
Body Material | Stainless Steel |
Usage/Application | Commercial |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Size | 24"x24"x34"+6" |
Sink Type | Single |
Shape | Square |
Is It Customised | Customisation |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Piece |
Shape | C Channel |
Usage/Application | Construction |
Material | ss 304 |
Color | Silver |
Brand | Customed |
Weight | .26 |
Product Details:
Minimum Order Quantity | 100 Piece |
Size | 3"X14" |
Material | SS 304 |
Usage/Application | Door Fitting |
Design | Customized |
Color | Silver |
Grade | 304 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Quality Enterprises |
Storage Capacity | 30 Liter |
Cooling Capacity | 10 L/Hr |
Number Of Taps | 1 |
Color | Silver |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Industrial |
Color | Silver |
Load Per Layer | 50-100 kg |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Brand | Quality Enterprises |
Number of Wheels | 4 |
Weight | 25-35 kg |
Product Details:
Brand | Quality Enterprises |
Material | SS |
Height | 4-5 ft |
Number of Knobs | 4 |
Product Details:
Minimum Order Quantity | 1 Piece |
Mixer Type | Single |
Material | Stainless Steel |
Usage/Application | Hotel & Restaurant |
Bowl Volume | 10 Litre |
Usage | Commercial |
Power Source | Electric |
Automation Grade | Automatic |
Capacity | 2 kg |
Used for Making | Bread |
Motor Power(in HP) | 0-1 HP |
Model No | Volume (Ltr) | Capacity (kg) | Power (Kw) | Voltage (V) | Net Weight (kg) | Speed (RPM) | Dimesions (LxWxH MM) |
AEI-B5 | 5L | 0.5 | 0.3 | 220 | 15 | 10 | 350x230x400 |
AEI-B7 | 7L | 1 | 0.4 | 220 | 20 | 10 | 390x270x450 |
AEI-B10 | 10L | 2 | 0.6 | 220 | 43 | 3 | 420x370x660 |
AEI-B20 | 20L | 5 | 1.1 | 220 | 70 | 3 | 540x430x780 |
AEI-B30 | 30L | 7 | 1.5 | 220 | 90 | 3 | 680x540x950 |
AEI-B40 | 40L | 10 | 2 | 220 | 180 | 3 | 680x540x1150 |
AEI-B60 | 60L | 24 | 2.2 | 380 | 360 | 3 | 1030x620x1430 |
Model No | Volume (Ltr) | Capacity (kg) | Power (Kw) | Voltage (V) | Net Weight (kg) | Speed (RPM) | Dimesions (LxWxH MM) |
QE -B5 | 5L | 0.5 | 0.3 | 220 | 15 | 10 | 350x230x400 |
QE-B7 | 7L | 1 | 0.4 | 220 | 20 | 10 | 390x270x450 |
QE-B10 | 10L | 2 | 0.6 | 220 | 43 | 3 | 420x370x660 |
QE-B20 | 20L | 5 | 1.1 | 220 | 70 | 3 | 540x430x780 |
QE-B30 | 30L | 7 | 1.5 | 220 | 90 | 3 | 680x540x950 |
QE-B40 | 40L | 10 | 2 | 220 | 180 | 3 | 680x540x1150 |
QE-B60 | 60L | 24 | 2.2 | 380 | 360 | 3 | 1030x620x1430 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Body Material | Stainless Steel |
Mixer Type | Single |
Usage/Application | Bakery |
Bowl Volume | 10 Litre |
Power Source | Electric |
Usage | Commercial |
Brand | Quality Enterprises |
Power | 12.5-15 kW |
Vacuum Degree | 0.098 Mpa |
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 90 L |
Cooling Capacity | 10 L/Hr |
Color | Silver |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Color | Gray |
Height | 72" |
Country of Origin | Made in India |